Solar Inverters
Luminous Cruze 2.5 KVA is a powerful inverter to be used in home and office. It can run multiple computers, Led lights, Ceiling fans, W-Fi router, Television with setup box. In case of power failures none of your system will re-start.
Key Features
Key Feature | Heavy duty Inverter for home, office and commercial shops |
Running Load | Led Lights, Ceiling Fans, Refrigerator, Water Motor, Multiple Computers etc. |
Color | Silver |
Battery Support | 80 Ah – 220 Ah |
Battery System | 36 V / Three Battery |
Technical Details
Wave Type | Pure Sine Wave |
Rated Capacity | 2500 VA |
Output power | 2000 Watt |
Input Voltage | 110V -290V |
Output Voltage (Ups Mode) | 180V – 230 V |
Charging Current | 21 Amps |
Recommended Battery Ah | 120 Ah – 220 Ah |
Full Battery Recharge Time | 10 - 12 Hours |
Protection | Overload, deep discharge, short-circuit, Reverse polarity, & Input mains protection through MCB. |
Shipping Details
Weight (Kg) | 23.0 |
Dimensions (L*W*H) in CM | 43 *35 *34 |
Display Indications
- Mains available - yes
- Battery Charging – yes
- Battery Charging level in % -yes
- Inverter switched on – yes
- Low Battery indication- yes
- Overload Indication – yes
Product Descriptions
Home and Commercial establishments have higher power needs. Also, frequent power cuts can hamper the overall performance of the appliances. Luminous 5 KVA / 6 Battery System offers high quality and reliable power backup solution for running office and sensitive appliances.
Key Feature | 6 Battery / 72 Volt system for running Office and Air-Conditioners. |
Running Load | Lights, Fans, Refrigerator, LED Television, Laserjet printer, Multiple Computers, Laptop and Mobile charging |
Color | Silver |
Battery Support | 120 Ah – 220 Ah |
Battery System | Six battery / 72V |
Technical Details
Wave Type | Pure Sine Wave |
Rated Capacity | 5200 VA |
Output power | 4000 Watt |
Input Voltage | 110V -290V |
Output Voltage (Ups Mode) | 180V – 230 V |
Charging Current | 21 Amps |
Recommended Battery Ah | 135 Ah - 180Ah |
Full Battery Recharge Time | 10 - 12 Hours |
Protection | Overload, deep discharge, short-circuit, Reverse polarity & Input mains protection through MCB and by pass switch |
Shipping Details
Weight | 35.0 Kg |
Dimensions | 40 *38 *47 cm (L*W*H) |
Display Indications
- Mains available - yes
- Battery Charging – yes
- Battery Charging level in % -yes
- Inverter switched on – yes
- Low Battery indication- yes
- Overload Indication – yes
Product Description
Luminous Rapid Charge is specially designed for customers living in Urban Areas having low Flooring space to keep Backup solution, and still wants to run full house load Such as lighting load, Television, Refrigerator, Washing Machine, Water cooler, Steam Iron etc. Rapid Charge is the fastest Inverter battery charging UPS with 28 amps Charging current. The another advantage of Rapid Charge is that two batteries can be connected with the Inverter, It is a 12V / Single battery system but due to high charging current, it supports charging of two batteries.
Key Feature | Single battery based Inverter for running Heavey load for 3/4 bhk house |
Running Load | 5 CFL, 5 Tube light , 3 Ceiling Fan, 1 Television, 1 Air Cooler |
Color | Silver |
Battery Support | 120 Ah – 220 Ah |
Battery System | Single battery / 12V |
Weight | 15 Kg. |
Dimensions | 27 * 35 *14 CM |
Technical Details
Wave Type | Square Wave |
Rated Capacity | 1500 VA |
Output power | 1350 Watt |
Input Voltage | 110V -290V |
Output Voltage (Ups Mode) | 180V – 230 V |
Charging Current | 17 Amps |
Recommended Battery Ah | 150 Ah – 220 Ah |
Full Battery Recharge Time | 10 - 12 Hours |
Protection | Overload, deep discharge, short-circuit, Reverse polarity |



Key Feature | 2 KVA inverter for running refrigerator, washing machine with Led lights |
Running Load | 5 CFL, 5 Tube light , 5 Ceiling Fan, 2 Television, 1 Refrigerator |
Color | Silver |
Battery Support | 120 Ah – 220 Ah |
Battery System | Double battery / 24V |
Technical Details
Wave Type | Pure Sine Wave |
Rated Capacity | 2000 VA |
Output power | 1600 Watt |
Input Voltage | 110V -290V |
Output Voltage (Ups Mode) | 180V – 230 V |
Charging Current | 21 Amps |
Recommended Battery Ah | 135 Ah - 180Ah |
Full Battery Recharge Time | 10 - 12 Hours |
Protection | Overload, deep discharge, short-circuit, Reverse polarity & Input mains protection through MCB and by pass switch |
Load with 300Ah Battery Bank | Typical Appliances | Back-Up |
200 Watts | 2 Tube lights + 2 Fans | 13.5 hrs |
500 Watts | 4 Tube lights + 4 Fans + 1 TV | 4.8 hrs |
800 Watts | 6 Tube lights + 5 Fans + 1 TV + 1 PC | 3 hrs |
1100 Watts | 6 Tube lights + 6 Fans + 2 TVs + 2 PCs | 2.2 hrs |
1400 Watts | 6 Tube lights + 6 Fans + 3 TVs + 3 PCs | 1.7 hrs |
Key Features
Key Feature | Power Backup display time in Hours & Minutes |
Running Load | 3 CFL, 3 Tube light , 3 Ceiling Fan, 1 Television, 1 air Cooler |
Color | Black |
Battery Support | 100 Ah – 220 Ah |
Battery System | Single battery / 12V |
Technical Details
Wave Type | Pure Sine Wave |
Rated Capacity | 900 VA |
Output power | 685 Watt |
Input Voltage | 110V -290V |
Output Voltage (Ups Mode) | 180V – 230 V |
Charging Current | 15 Amps |
Recommended Battery Ah | 100 Ah - 220Ah |
Full Battery Recharge Time | 10 - 12 Hours |
Protection | Overload, deep discharge, short-circuit, Reverse polarity & Input mains protection through MCB. |
- 1